Comparator sourcing promotional product list
Oximio offers a collaborative approach to meet the needs of our clients’ comparator sourcing strategies. Sourcing and benchmarking high-quality, and often hard to find comparators, we provide efficient and effective delivery methods to support our clients’ studies.
Our comparator sourcing service includes:
- Prices that can potentially be negotiated depending on the order quantity and terms of supply
- Expedited request processing across multiple countries, with minimal “PO to Dispatch” timelines
- Full sets of documentation including CoA, CoC, MSDS, are available – where stated for each product
- Provision of end-to-end logistics support with cross-border shipping, management of labelling requirements and local distribution to sites
Name | Documents |
HERCEPTIN, Roche, 150mg INF (pow for con), 1 vial | COA (Mother Batch) - PEDIGREE |
IMNOVID, BMS, 2 mg 21 capsules | COA/COC |
IMNOVID, BMS, 4 mg 21 capsules | COA/COC |
POMALIDOMIDE-VISTA, Synthon, 4 mg, 21 (7x3) capsules | COA/pedigree |
KEYTRUDA, MSD, conc. for infus. sol. 25 mg/ml vial 4 ml, 1 vial | All documents inc Equivalency Statement |
HUMIRA, Abbvie, sol. for inj. 40 mg/0,4 ml, 2 PFS+2 alcohol pads | WITH COA |
XTANDI, Astellas Pharma, 40mg, 4x28 tablets | POD |
KYPROLIS, Amgen, powd. for sol. for inj. 60mg/10ml, 1 vial | POD |
KEYTRUDA, MSD, conc. for infus. sol. 25 mg/ml vial 4 ml, 1 vial | POD |
EMPLICITI, Bristol Myers Squibb, 400 mg, 1 vial | POD |
DURVALUMAB, Astrazeneca, 50 mg/ml vial 1/pk | POD |
OLAPARIB, Astrazeneca, 150 mg tablets 56/pk | POD |
AVASTIN, Roche, conc. for infus. sol. 400 mg/16 ml, 1 vial | WITH COA |
For quotes, please fill out the form below: